<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Cunning Punt &#187; Booker Prize</title>
	<atom:link href="http://www.a-cunning-punt.co.uk/tag/booker-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-cunning-punt.co.uk</link>
	<description>Football betting, horseracing and intelligent betting culture</description>
	<lastBuildDate>Sat, 12 Jun 2010 01:36:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don’t bank on Mantel in wide-open Booker</title>
		<link>http://www.a-cunning-punt.co.uk/2009/08/don%e2%80%99t-bank-on-mantel-in-wide-open-booker/</link>
		<comments>http://www.a-cunning-punt.co.uk/2009/08/don%e2%80%99t-bank-on-mantel-in-wide-open-booker/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:56:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books and literature]]></category>
		<category><![CDATA[Aravind Adiga]]></category>
		<category><![CDATA[book award betting]]></category>
		<category><![CDATA[book awards]]></category>
		<category><![CDATA[Booker Prize]]></category>
		<category><![CDATA[Hilary Mantel]]></category>

		<guid isPermaLink="false">http://www.a-cunning-punt.co.uk/?p=155</guid>
		<description><![CDATA[The betting odds on Wolf Hall were slashed this weekend – but that doesn’t mean Hilary Mantel’s novel will win the Booker Prize.]]></description>
			<content:encoded><![CDATA[<p>The betting odds on Hilary Mantel’s novel Wolf Hall winning the Man Booker Prize were slashed this weekend, with <a title="The Independent on Booker Prize odds" href="http://www.independent.co.uk/arts-entertainment/books/news/bookies-baffled-after-strange-booker-prize-betting-1766350.html" target="_blank"><strong>William Hill cutting its price</strong></a> on the book winning the prestigious book award within days of the Booker longlist being announced. <strong><a title="Booker Prize odds" <a href="http://serve.williamhill.com/promoRedirect?member=mattbennett15&#038;campaign=mattbennett15NR&#038;channel=DEFAULT&#038;zone=66906318&#038;lp=13510190" target="_blank">See all Hill’s Booker odds here.</a><img src="http://serve.williamhill.com/promoLoadDisplay?member=mattbennett15&#038;campaign=mattbennett15NR&#038;channel=DEFAULT&#038;zone=66906318&#038;lp=13510190" border="0" alt="" width="1" height="1" /></strong></p>
<p>Hills cut Wolf Hall from 12/1 to 2/1 favourite after a string of large-ish bets (in book award betting terms, at least) were placed on Mantel’s book by “literary insiders”.</p>
<p>Does that mean the book can be backed as though defeat was out of the question? In short, no.</p>
<p><a title="Charlotte Higgins on the Booker Prize betting" href="http://www.guardian.co.uk/culture/charlottehigginsblog/2009/aug/03/booker-prize" target="_blank"><strong>The Guardian’s Charlotte Higgins</strong></a> attributes Mantel’s steaming to favouritism to the respect Mantel, who has never won the Booker before, has within the publishing industry. She claims there is a feeling that Mantel will be chosen above previous winners like J M Coetzee, William Hill’s original favourite.</p>
<p>That’s all well and good, except that awards bestowed by judging panels don’t necessarily work like that.</p>
<p>Music’s Mercury Prize is a good example. In 2007, Arctic Monkeys and Dizzee Rascal – both previous winners of the award – were overlooked by the judges in favour of Klaxons. But it’s worth noting that so was the more populist Amy Winehouse and, last year, her fellow Brit School songstress Adele and perennial festival favourites British Sea Power, the Last Shadow Puppets and the massive Radiohead.</p>
<p>Plenty of people would have loved to see Radiohead win the award, judged on their career as a whole. But judging panels are a funny, idiosyncratic lot, and they gave the 2008 Mercury Prize to the frankly awful Elbow instead.</p>
<p>Mantel winning would be akin to Sebastian Barry, who for a time was last year’s Booker favourite, winning this year. As it was, Aravind Adiga – originally a 14/1 shot – won the 2008 Booker Prize.</p>
<p>It’s a wide-open longlist again this year, and it’s probably wise to read the books in question – rather than blindly back your favourite author – and make a judgement based on your own idiosyncrasies and preferences.</p>
<p>That’s what the judges will be doing come December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cunning-punt.co.uk/2009/08/don%e2%80%99t-bank-on-mantel-in-wide-open-booker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherland must be favourite for Bookie Prize</title>
		<link>http://www.a-cunning-punt.co.uk/2008/09/netherland-must-be-favourite-for-bookie-prize/</link>
		<comments>http://www.a-cunning-punt.co.uk/2008/09/netherland-must-be-favourite-for-bookie-prize/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:33:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books and literature]]></category>
		<category><![CDATA[Booker Prize]]></category>
		<category><![CDATA[Joseph O'Neill]]></category>
		<category><![CDATA[Netherland]]></category>
		<category><![CDATA[William Hill Sports Book of the Year]]></category>

		<guid isPermaLink="false">http://www.a-cunning-punt.co.uk/?p=81</guid>
		<description><![CDATA[Joseph O’Neill’s cricket novel has a great chance of winning the William Hill Sports Book of the Year after missing out on the Booker Prize shortlist.]]></description>
			<content:encoded><![CDATA[<p><em>Netherland</em>, Joseph O’Neill’s bestselling novel, must surely be the betting favourite for the William Hill Sports Book of the Year – also known as the Bookie Prize – after it missed out on a place on the Booker Prize shortlist.</p>
<p>Bookmaker William Hill had made <em>Netherland</em> its favourite for the prestigious book award – but neither it, nor Salman Rushdie’s <em>The Enchantress of Florence</em>, which was second-favourite in the betting – has made the judge’s final list.</p>
<p>Instead, Sebastian Barry’s <em>The Secret Scripture</em> occupies the new favourite’s spot at odds of 2/1.</p>
<p>“We were convinced that the winner would be either Joseph O&#8217;Neill or Salman Rushdie and are amazed that neither even made the shortlist,” said Hills spokesman Graham Sharpe on Tuesday.</p>
<p><em>Netherland</em>’s failure comes despite the universality of its appeal (surely everyone can identify with a book about cricket in post-9/11 New York?) but its subject matter may well guarantee it success in another field.</p>
<p>At the time the long list was announced, Sharpe announced that Hills felt <em>Netherland</em> could be the first book to win both the Booker Prize and the William Hills Sports Book of the Year.</p>
<p>Did the bookies’ pricing up of the book award betting market reflect their own opinions of the novel rather than its real chances of scooping the Booker?</p>
<p>If so then <em>Netherland</em> must be in with a good chance of winning the Sports Book award, which has often taken an esoteric view of sports literature, given that Sharpe sits on the award&#8217;s judging panel.</p>
<p>Yes, some years the Bookie Prize has been won by a populist biography, but the Hills judges try and reward serious writing wherever possible.</p>
<p>That, for me, makes Netherland the front runner for the Bookie Prize, despite its ejection from the Booker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cunning-punt.co.uk/2008/09/netherland-must-be-favourite-for-bookie-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph O’Neill early favourite for 2008 Booker</title>
		<link>http://www.a-cunning-punt.co.uk/2008/07/joseph-o%e2%80%99neill-early-favourite-for-2008-booker/</link>
		<comments>http://www.a-cunning-punt.co.uk/2008/07/joseph-o%e2%80%99neill-early-favourite-for-2008-booker/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:54:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books and literature]]></category>
		<category><![CDATA[book awards]]></category>
		<category><![CDATA[Booker Prize]]></category>
		<category><![CDATA[Joseph O'Neill]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.a-cunning-punt.co.uk/?p=66</guid>
		<description><![CDATA[Betting on the 2008 Booker Prize has started, with O’Neill’s Netherland quoted at the shortest odds.]]></description>
			<content:encoded><![CDATA[<p>Betting odds for the 2008 Man Booker Prize have been drawn up following the announcement of the book award’s long list, and William Hill have made Joseph O&#8217;Neill&#8217;s <em>Netherland</em> their 3/1 favourite.</p>
<p><em>Netherland</em>, with its story about oil investors and cricket in post-9/11 New York, pips Salman Rushdie’s <em>The Enchantress of Florence</em> to favouritism. Rushdie’s novel is a 4/1 shot.</p>
<p>Tom Rob Smith’s <em>Child 44</em> is 6/1 third-favourite. Smith’s thriller was a heavy favourite to win the Desmond Elliott book award earlier this year, although that gong that subsequently went to Nikita Lalwani for <em>Gifted</em>.</p>
<p>The rest of the card reads:</p>
<p>8/1 Sebastian Barry &#8211; <em>The Secret Scripture<br />
</em>8/1 Linda Grant &#8211; <em>The Clothes on Their Backs</em><br />
10/1 Mohammed Hanif &#8211; <em>A Case of Exploding Mangoes</em><br />
10/1 Amite Gosh &#8211; <em>Sea of Poppies</em><br />
14/1 Arvin Amiga &#8211; <em>The White Tiger<br />
</em>14/1 Michelle de Kreutzer &#8211; <em>The Lost Dog<br />
</em>16/1 John Berger &#8211; <em>From A to X</em><br />
16/1 Steve Toltz &#8211; <em>A Fraction of the Whole<br />
</em>20/1 Gaynor Arnold &#8211; <em>Girl in a Blue Dress</em></p>
<p>Hill’s spokesman Graham Sharpe said, &#8220;Although Salman Rushdie is the man in form having won the Booker of Bookers, that book is now over 20 years old and his recent work has not been winning literary awards.</p>
<p>&#8220;Joseph O&#8217;Neill&#8217;s novel <em>Netherland</em> has been creating a real buzz and is also being suggested as the first novel to become a serious contender for the “Bookie Prize” – the William Hill Sports Book of the Year – and for that reason we believe it is a worthy favourite.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cunning-punt.co.uk/2008/07/joseph-o%e2%80%99neill-early-favourite-for-2008-booker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why bookies close books on book awards</title>
		<link>http://www.a-cunning-punt.co.uk/2008/07/why-bookies-close-books-on-book-awards/</link>
		<comments>http://www.a-cunning-punt.co.uk/2008/07/why-bookies-close-books-on-book-awards/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:52:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books and literature]]></category>
		<category><![CDATA[Best of the Booker]]></category>
		<category><![CDATA[book awards]]></category>
		<category><![CDATA[Booker Prize]]></category>

		<guid isPermaLink="false">http://www.a-cunning-punt.co.uk/?p=63</guid>
		<description><![CDATA[A UK bookmaker has confirmed what many suspected about literary award ceremonies.]]></description>
			<content:encoded><![CDATA[<p>A UK BOOKMAKER has confirmed what many of us suspected about literary award ceremonies (well, all kind of award ceremonies): the award winners are known well before they&#8217;re announced.</p>
<p>You’ve got to get your bets in quick, says William Hill – because as soon as the winner is known, they’re likely to stop betting on the award.</p>
<p><a href="http://news.777.com/2008-07/betting-firm-highlights-gambling-book-processes" target="_blank">One report</a> reads into Hills’ admission that “the winners of events [like] the Oscars and the Booker Prize … are often decided days in advance”.</p>
<p>Spokeswoman Jennie Prest said, “If a market is decided by a judging panel somewhere then they could have decided four or five days before the award is presented”.</p>
<p>Hills recently carried on accepting bets on the “Best of the Booker Awards” up to the day of the presentation event – even though Salman Rushdie, the eventual winner, was trading at odds of up to 1/30 (30-1 on) on betting exchange Betfair.</p>
<p>However, they have previously had to close the book on Booker Award betting because a surge in relatively big-money bets has suggested the eventual winner has become known.</p>
<p>In 2002 they had to stop taking bets after the Booker winner was inadvertently announced on the organisation’s website a day before the literary prize was awarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cunning-punt.co.uk/2008/07/why-bookies-close-books-on-book-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Booker of Bookers” award won by Rushdie</title>
		<link>http://www.a-cunning-punt.co.uk/2008/07/%e2%80%9cbooker-of-bookers%e2%80%9d-award-won-by-rushdie/</link>
		<comments>http://www.a-cunning-punt.co.uk/2008/07/%e2%80%9cbooker-of-bookers%e2%80%9d-award-won-by-rushdie/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:45:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books and literature]]></category>
		<category><![CDATA[Best of the Booker]]></category>
		<category><![CDATA[book award betting]]></category>
		<category><![CDATA[Booker Prize]]></category>
		<category><![CDATA[Salman Rushdie]]></category>

		<guid isPermaLink="false">http://www.a-cunning-punt.co.uk/?p=59</guid>
		<description><![CDATA[Salman Rushdie’s Midnight’s Children has won the 40th-anniversary Best of the Booker award.]]></description>
			<content:encoded><![CDATA[<p>SALMAN RUSHDIE has won the 40th-anniversary Best of the Booker prize after the results of a public vote were announced this evening, <a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/books/article4308790.ece" target="_blank"><em>The Times</em> of London has reported</a>.</p>
<p>Midnight’s Children, winner of the 1981 Booker Prize and a 25th-anniversary “Booker of Bookers” in 1993, was being quoted as the 6/4 favourite by William Hill yesterday. The book had been favourite to win from the moment the book award odds were announced.</p>
<p>Rushdie said, “I&#8217;m absolutely delighted and would like to thank all those readers around the world who voted.</p>
<p>“It&#8217;s very exciting and gratifying, the more so because so many of the voters were so young. I&#8217;m very happy to think that Midnight&#8217;s Children continues to be relevant.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cunning-punt.co.uk/2008/07/%e2%80%9cbooker-of-bookers%e2%80%9d-award-won-by-rushdie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
